Exchange rates
—
Exchange rates, Notes Courses, Precious Metals
Exchange rates
The rates given are only indicative and not legally binding. Exchange rates apply to amounts up to CHF 10.000 or equivalent. Rates for amounts over CHF 10.000 on request.
2024/11/20
Currency 1 | Currency 2 | Purchase | Sale |
---|---|---|---|
AUD | CHF | 0.5608 | 0.5875 |
CAD | CHF | 0.6172 | 0.6465 |
CZK | CHF | 3.5697 | 3.7918 |
DKK | CHF | 12.2048 | 12.7805 |
EUR | CHF | 0.9104 | 0.9534 |
GBP | CHF | 1.0934 | 1.1451 |
HKD | CHF | 0.1103 | 0.1171 |
HUF | CHF | 0.2204 | 0.2342 |
JPY | CHF | 0.5557 | 0.5821 |
NOK | CHF | 7.8107 | 8.1887 |
NZD | CHF | 0.5072 | 0.5313 |
PLN | CHF | 20.8103 | 22.1066 |
SEK | CHF | 7.8374 | 8.2138 |
SGD | CHF | 0.6433 | 0.6739 |
TRY | CHF | 2.4901 | 2.6449 |
USD | CHF | 0.8645 | 0.9057 |
ZAR | CHF | 0.0473 | 0.0503 |
Notes Courses
The rates published are for information purposes only and should not be construed as a solicitation or offer for any foreign currency transactions or other investments. The rates given are only indicative and not legally binding. Current prices are available on request by phone +423 235 66 55.
2024/11/20
Currency | Purchase | Sale |
---|---|---|
AED | 21.2063 | 26.9950 |
AUD | 0.5367 | 0.6116 |
CAD | 0.5876 | 0.6762 |
CZK | 3.2389 | 4.1235 |
DKK | 11.5805 | 13.4055 |
EUR | 0.8974 | 0.9665 |
GBP | 1.0710 | 1.1675 |
HKD | 0.1001 | 0.1274 |
HUF | 0.2102 | 0.2444 |
JPY | 0.5387 | 0.5992 |
NOK | 7.3952 | 8.6052 |
NZD | 0.4750 | 0.5635 |
SEK | 7.3002 | 8.7520 |
SGD | 0.6025 | 0.7147 |
THB | 2.3985 | 2.7094 |
USD | 0.8230 | 0.9473 |
ZAR | 0.0439 | 0.0537 |
Precious Metals
Prices apply to metals with a delivery entitlement.For physical kilo bars purchased, a bar supplement is calculated.
The rates published are for information purposes only and should not be construed as a solicitation or offer for any foreign currency transactions or other investments. The rates given are only indicative and not legally binding. Current prices are available on request by phone +423 235 66 55.
2024/11/20
Metal | Unit | Currency | Purchase | Sale |
---|---|---|---|---|
Gold | Kilo | CHF | 73'872.61 | 76'572.34 |
Gold | Unzen (OZ) | USD | 2'596.00 | 2'691.00 |
Silber/Silver | Kilo | CHF | 870.00 | 900.00 |
Silber/Silver | Unzen (OZ) | USD | 30.55 | 31.67 |
Platin/Platinum | Kilo | CHF | 26'980.00 | 27'970.00 |
Platin/Platinum | Unzen (OZ) | USD | 920.00 | 954.00 |
Palladium | Kilo | CHF | 36'416.23 | 37'751.25 |
Palladium | Unzen (OZ) | USD | 1'118.00 | 1'159.00 |