MiFID - RTS 27
—
Best execution reporting
In accordance with MiFID regulations, we regularly publish information on the quality of execution in client orders.
Best execution information
2024
Q1/2024 | Q2/2024 | Q3/2024 | Q4/2024 | |
---|---|---|---|---|
Table 1: Type of execution venues (outages and failed transactions) | Download table | Download table | Download table | |
Table 2: Type of financial instrument | Download table | Download table | Download table | |
Table 3: Price information (intraday) | Download table | Download table | Download table | |
Table 4: Price information (daily) | Download table | Download table | Download table | |
Table 5: Costs information | Download table | Download table | Download table | |
Table 6: Likelihood of execution | Download table | Download table | Download table |
2023
Q1/2023 | Q2/2023 | Q3/2023 | Q4/2023 | |
---|---|---|---|---|
Table 1: Type of execution venues (outages and failed transactions) | Download table | Download table | Download table | Download table |
Table 2: Type of financial instrument | Download table | Download table | Download table | Download table |
Table 3: Price information (intraday) | Download table | Download table | Download table | Download table |
Table 4: Price information (daily) | Download table | Download table | Download table | Download table |
Table 5: Costs information | Download table | Download table | Download table | Download table |
Table 6: Likelihood of execution | Download table | Download table | Download table | Download table |
2022
Q1/2022 | Q2/2022 | Q3/2022 | Q4/2022 | |
---|---|---|---|---|
Table 1: Type of execution venues (outages and failed transactions) | Download table | Download table | Download table | Download table |
Table 2: Type of financial instrument | Download table | Download table | Download table | Download table |
Table 3: Price information (intraday) | Download table | Download table | Download table | Download table |
Table 4: Price information (daily) | Download table | Download table | Download table | Download table |
Table 5: Costs information | Download table | Download table | Download table | Download table |
Table 6: Likelihood of execution | Download table | Download table | Download table | Download table |
2021
Q1/2021 | Q2/2021 | Q3/2021 | Q4/2021 | |
---|---|---|---|---|
Table 1: Type of execution venues (outages and failed transactions) | Download table | Download table | Download Table | Download Table |
Table 2: Type of financial instrument | Download table | Download table | Download Table | Download Table |
Table 3: Price information (intraday) | Download table | Download table | Download Table | Download Table |
Table 4: Price information (daily) | Download table | Download table | Download Table | Download Table |
Table 5: Costs information | Download table | Download table | Download Table | Download Table |
Table 6: Likelihood of execution | Download table | Download table | Download Table | Download Table |
2020
Q1/2020 | Q2/2020 | Q3/2020 | Q4/2020 | |
---|---|---|---|---|
Table 1: Type of execution venues (outages and failed transactions) | Download table | Download table | Download table | Download table |
Table 2: Type of financial instrument | Download table | Download table | Download table | Download table |
Table 3: Price information (intraday) | Download table | Download table | Download table | Download table |
Table 4: Price information (daily) | Download table | Download table | Download table | Download table |
Table 5: Costs information | Download table | Download table | Download table | Download table |
Table 6: Likelihood of execution | Download table | Download table | Download table | Download table |
2019
Q1/2019 | Q2/2019 | Q3/2019 | Q4/2019 | |
---|---|---|---|---|
Table 1: Type of execution venues (outages and failed transactions Geschäfte) | Download table | Download table | Download table | Download table |
Table 2: Type of financial instrument | Download table | Download table | Download table | Download table |
Table 3: Price information (intraday) | Download table | Download table | Download table | Download table |
Table 4: Price information (daily) | Download table | Download table | Download table | Download table |
Table 5: Costs information | Download table | Download table | Download table | Download table |
Table 6: Likelihood of execution | Download table | Download table | Download table | Download table |
2018
Q4/2018 | |
---|---|
Table 1: Type of execution venues (outages and failed transactions) | Download table |
Table 2: Type of financial instrument | Download table |
Table 3: Price information (intraday) | Download table |
Table 4: Price information (daily) | Download table |
Table 5: Costs information | Download table |
Table 6: Likelihood of execution | Download table |